Usage Statistics for www.deludia.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 15:00 PDT

Usage summary for www.deludia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 3 2 1 1 3 11 0 0 2 2 4 6
Aug 2010 28 21 22 21 43 1145 0 0 63 67 65 85
Jul 2010 1992 1642 1396 253 503 252519 0 0 1771 9778 11496 13950
Jun 2010 1117 850 720 236 327 73433 0 0 946 2881 3400 4468
May 2010 1950 1543 852 294 243 67969 0 0 588 1704 3087 3901
Apr 2010 1812 1392 708 254 479 86717 0 0 1527 4253 8355 10873
Mar 2010 1728 1354 492 260 310 55463 0 0 1042 1968 5417 6915
Feb 2010 1495 1076 315 221 133 8605 0 0 221 315 1076 1495
Jan 2010 1182 1020 443 166 91 7512 0 0 166 443 1020 1182
Dec 2009 1131 998 504 274 475 234808 0 0 1370 2522 4993 5659
Nov 2009 898 777 397 215 201 18316 0 0 430 794 1554 1797
Oct 2009 1134 869 564 260 556 63032 0 0 1822 3948 6087 7938
Totals 869529 0 0 9948 28675 46554 58269


Generated by Webalizer Version 2.01