Usage Statistics for www.deludia.com

Summary Period: March 2009
Generated 05-Apr-2009 06:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2009
Total Hits 2151
Total Files 1479
Total Pages 499
Total Visits 267
Total kB Files 11749
Total kB In 0
Total kB Out 0
Total Unique Sites 163
Total Unique URLs 197
Total Unique Referrers 18
Total Unique User Agents 75
. Avg Max
Hits per Hour 29 277
Hits per Day 717 1118
Files per Day 493 658
Pages per Day 166 326
Visits per Day 89 151
kB Files per Day 3916 5490
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1479
Code 301 - Moved Permanently 12
Code 302 - Found 10
Code 304 - Not Modified 592
Code 404 - Not Found 58

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 674 31.33% 498 33.67% 88 17.64% 57 21.35% 42 25.77% 3266 27.80% 0 0.00% 0 0.00%
30 359 16.69% 323 21.84% 85 17.03% 59 22.10% 33 20.25% 2993 25.47% 0 0.00% 0 0.00%
31 1118 51.98% 658 44.49% 326 65.33% 151 56.55% 111 68.10% 5490 46.73% 0 0.00% 0 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 14 0.65% 4 14 0.95% 3 11 2.20% 84 252 2.15% 0 0 0.00% 0 0 0.00%
1 7 23 1.07% 4 14 0.95% 2 6 1.20% 67 200 1.70% 0 0 0.00% 0 0 0.00%
2 1 5 0.23% 1 4 0.27% 1 4 0.80% 28 84 0.72% 0 0 0.00% 0 0 0.00%
3 2 6 0.28% 1 5 0.34% 1 5 1.00% 35 106 0.90% 0 0 0.00% 0 0 0.00%
4 5 16 0.74% 2 8 0.54% 2 7 1.40% 57 171 1.46% 0 0 0.00% 0 0 0.00%
5 59 179 8.32% 52 157 10.62% 3 10 2.00% 229 687 5.85% 0 0 0.00% 0 0 0.00%
6 6 19 0.88% 6 18 1.22% 4 14 2.81% 157 471 4.01% 0 0 0.00% 0 0 0.00%
7 6 20 0.93% 4 12 0.81% 3 10 2.00% 105 315 2.68% 0 0 0.00% 0 0 0.00%
8 5 17 0.79% 5 17 1.15% 2 8 1.60% 85 255 2.17% 0 0 0.00% 0 0 0.00%
9 7 21 0.98% 6 19 1.28% 6 18 3.61% 153 459 3.90% 0 0 0.00% 0 0 0.00%
10 20 62 2.88% 17 53 3.58% 10 30 6.01% 257 771 6.56% 0 0 0.00% 0 0 0.00%
11 61 185 8.60% 57 171 11.56% 8 26 5.21% 236 708 6.02% 0 0 0.00% 0 0 0.00%
12 130 392 18.22% 55 165 11.16% 33 101 20.24% 388 1165 9.92% 0 0 0.00% 0 0 0.00%
13 85 256 11.90% 30 91 6.15% 19 58 11.62% 324 971 8.27% 0 0 0.00% 0 0 0.00%
14 12 38 1.77% 7 21 1.42% 7 22 4.41% 199 597 5.08% 0 0 0.00% 0 0 0.00%
15 32 98 4.56% 31 95 6.42% 7 22 4.41% 189 567 4.82% 0 0 0.00% 0 0 0.00%
16 63 191 8.88% 41 125 8.45% 10 31 6.21% 269 808 6.88% 0 0 0.00% 0 0 0.00%
17 52 157 7.30% 28 84 5.68% 3 9 1.80% 135 406 3.45% 0 0 0.00% 0 0 0.00%
18 12 37 1.72% 9 28 1.89% 8 25 5.01% 166 497 4.23% 0 0 0.00% 0 0 0.00%
19 37 111 5.16% 34 102 6.90% 6 19 3.81% 165 495 4.21% 0 0 0.00% 0 0 0.00%
20 30 90 4.18% 27 82 5.54% 8 24 4.81% 290 869 7.40% 0 0 0.00% 0 0 0.00%
21 32 97 4.51% 31 95 6.42% 5 17 3.41% 148 444 3.78% 0 0 0.00% 0 0 0.00%
22 11 33 1.53% 5 17 1.15% 4 14 2.81% 33 98 0.84% 0 0 0.00% 0 0 0.00%
23 28 84 3.91% 27 82 5.54% 2 8 1.60% 117 352 2.99% 0 0 0.00% 0 0 0.00%

Top 30 of 197 Total URLs
# Hits kB F kB In kB Out URL
1 292 13.58% 8902 75.77% 0 0.00% 0 0.00% /
2 74 3.44% 9 0.07% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
3 52 2.42% 3 0.03% 0 0.00% 0 0.00% /robots.txt
4 37 1.72% 10 0.08% 0 0.00% 0 0.00% /wp-content/plugins/ajax-calendar/calendar.css
5 37 1.72% 38 0.32% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/fire.css
6 37 1.72% 37 0.32% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/life.css
7 37 1.72% 41 0.35% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/water.css
8 37 1.72% 42 0.36% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/wind.css
9 36 1.67% 43 0.36% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/earth.css
10 36 1.67% 77 0.66% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/lite.css
11 36 1.67% 383 3.26% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/style.css
12 20 0.93% 15 0.13% 0 0.00% 0 0.00% /wp-content/plugins/ajax-calendar/js/microajax.js
13 20 0.93% 217 1.85% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/js/functions.js
14 10 0.46% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/100
15 9 0.42% 11 0.09% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.js
16 9 0.42% 17 0.14% 0 0.00% 0 0.00% /wp-login.php
17 9 0.42% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/23
18 9 0.42% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/31
19 9 0.42% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/34
20 9 0.42% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/39
21 9 0.42% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/55
22 8 0.37% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/113
23 8 0.37% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/30
24 8 0.37% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/32
25 8 0.37% 1 0.01% 0 0.00% 0 0.00% /wp-trackback.php/33
26 5 0.23% 0 0.00% 0 0.00% 0 0.00% /wp-admin/css/colors-fresh.css
27 5 0.23% 8 0.06% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/ie6style.css
28 3 0.14% 0 0.00% 0 0.00% 0 0.00% /wp-admin/css/global.css
29 3 0.14% 0 0.00% 0 0.00% 0 0.00% /wp-admin/css/ie.css
30 3 0.14% 0 0.00% 0 0.00% 0 0.00% /wp-admin/js/common.js

Top 10 of 197 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 292 13.58% 8902 75.77% 0 0.00% 0 0.00% /
2 36 1.67% 383 3.26% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/style.css
3 20 0.93% 217 1.85% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/js/functions.js
4 2 0.09% 158 1.34% 0 0.00% 0 0.00% /wp-includes/js/tinymce/tiny_mce.js
5 36 1.67% 77 0.66% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/lite.css
6 1 0.05% 48 0.41% 0 0.00% 0 0.00% /wp-admin/post.php
7 36 1.67% 43 0.36% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/earth.css
8 37 1.72% 42 0.36% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/wind.css
9 37 1.72% 41 0.35% 0 0.00% 0 0.00% /wp-content/themes/inanis-glass/water.css
10 1 0.05% 41 0.35% 0 0.00% 0 0.00% /wp-admin/post-new.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 292 13.58% 168 65.12% /
2 10 0.46% 10 3.88% /wp-trackback.php/100
3 9 0.42% 9 3.49% /wp-trackback.php/31
4 9 0.42% 9 3.49% /wp-trackback.php/34
5 9 0.42% 9 3.49% /wp-trackback.php/55
6 8 0.37% 8 3.10% /wp-trackback.php/113
7 9 0.42% 8 3.10% /wp-trackback.php/23
8 8 0.37% 8 3.10% /wp-trackback.php/30
9 8 0.37% 8 3.10% /wp-trackback.php/33
10 8 0.37% 7 2.71% /wp-trackback.php/32

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 292 13.58% 174 66.67% /
2 10 0.46% 9 3.45% /wp-trackback.php/100
3 9 0.42% 9 3.45% /wp-trackback.php/34
4 9 0.42% 9 3.45% /wp-trackback.php/39
5 8 0.37% 8 3.07% /wp-trackback.php/30
6 9 0.42% 8 3.07% /wp-trackback.php/31
7 8 0.37% 8 3.07% /wp-trackback.php/32
8 9 0.42% 8 3.07% /wp-trackback.php/55
9 8 0.37% 7 2.68% /wp-trackback.php/113
10 9 0.42% 7 2.68% /wp-trackback.php/23

Top 30 of 163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 441 20.50% 130 8.79% 581 4.95% 0 0.00% 0 0.00% 2 0.75% 199.190.175.35
2 162 7.53% 45 3.04% 185 1.58% 0 0.00% 0 0.00% 2 0.75% 63.227.187.5
3 154 7.16% 150 10.14% 428 3.64% 0 0.00% 0 0.00% 2 0.75% 12.202.183.123
4 127 5.90% 33 2.23% 687 5.85% 0 0.00% 0 0.00% 18 6.74% 74.6.22.119
5 93 4.32% 73 4.94% 233 1.99% 0 0.00% 0 0.00% 1 0.37% 66.112.0.251
6 82 3.81% 82 5.54% 464 3.95% 0 0.00% 0 0.00% 1 0.37% 24.18.152.113
7 77 3.58% 75 5.07% 205 1.75% 0 0.00% 0 0.00% 1 0.37% 203.167.190.17
8 77 3.58% 75 5.07% 267 2.28% 0 0.00% 0 0.00% 1 0.37% 206.63.117.226
9 77 3.58% 75 5.07% 214 1.82% 0 0.00% 0 0.00% 1 0.37% 76.168.193.157
10 77 3.58% 76 5.14% 299 2.55% 0 0.00% 0 0.00% 1 0.37% 76.27.229.100
11 76 3.53% 75 5.07% 213 1.82% 0 0.00% 0 0.00% 1 0.37% 66.56.63.222
12 76 3.53% 75 5.07% 210 1.78% 0 0.00% 0 0.00% 1 0.37% 68.13.255.29
13 74 3.44% 3 0.20% 69 0.59% 0 0.00% 0 0.00% 1 0.37% 68.190.30.236
14 68 3.16% 65 4.39% 2060 17.53% 0 0.00% 0 0.00% 32 11.99% 66.249.70.218
15 55 2.56% 55 3.72% 179 1.52% 0 0.00% 0 0.00% 1 0.37% 70.161.1.91
16 42 1.95% 18 1.22% 262 2.23% 0 0.00% 0 0.00% 7 2.62% 72.30.79.57
17 32 1.49% 31 2.10% 944 8.04% 0 0.00% 0 0.00% 3 1.12% 66.249.72.114
18 28 1.30% 28 1.89% 108 0.92% 0 0.00% 0 0.00% 0 0.00% 80.80.153.151
19 20 0.93% 20 1.35% 611 5.20% 0 0.00% 0 0.00% 8 3.00% 142.166.3.122
20 13 0.60% 13 0.88% 89 0.76% 0 0.00% 0 0.00% 1 0.37% 65.55.109.20
21 13 0.60% 13 0.88% 89 0.76% 0 0.00% 0 0.00% 1 0.37% 65.55.109.235
22 13 0.60% 13 0.88% 101 0.86% 0 0.00% 0 0.00% 3 1.12% 67.195.37.109
23 12 0.56% 12 0.81% 129 1.10% 0 0.00% 0 0.00% 5 1.87% 208.111.154.16
24 11 0.51% 11 0.74% 357 3.04% 0 0.00% 0 0.00% 3 1.12% 142.166.170.83
25 8 0.37% 3 0.20% 98 0.84% 0 0.00% 0 0.00% 2 0.75% 194.8.74.225
26 6 0.28% 6 0.41% 140 1.19% 0 0.00% 0 0.00% 1 0.37% 122.215.200.107
27 6 0.28% 6 0.41% 105 0.89% 0 0.00% 0 0.00% 2 0.75% 206.113.193.4
28 6 0.28% 6 0.41% 79 0.67% 0 0.00% 0 0.00% 2 0.75% 66.235.124.10
29 6 0.28% 3 0.20% 6 0.05% 0 0.00% 0 0.00% 1 0.37% 93.190.142.78
30 5 0.23% 5 0.34% 178 1.52% 0 0.00% 0 0.00% 4 1.50% 174.129.162.156

Top 10 of 163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 3.16% 65 4.39% 2060 17.53% 0 0.00% 0 0.00% 32 11.99% 66.249.70.218
2 32 1.49% 31 2.10% 944 8.04% 0 0.00% 0 0.00% 3 1.12% 66.249.72.114
3 127 5.90% 33 2.23% 687 5.85% 0 0.00% 0 0.00% 18 6.74% 74.6.22.119
4 20 0.93% 20 1.35% 611 5.20% 0 0.00% 0 0.00% 8 3.00% 142.166.3.122
5 441 20.50% 130 8.79% 581 4.95% 0 0.00% 0 0.00% 2 0.75% 199.190.175.35
6 82 3.81% 82 5.54% 464 3.95% 0 0.00% 0 0.00% 1 0.37% 24.18.152.113
7 154 7.16% 150 10.14% 428 3.64% 0 0.00% 0 0.00% 2 0.75% 12.202.183.123
8 11 0.51% 11 0.74% 357 3.04% 0 0.00% 0 0.00% 3 1.12% 142.166.170.83
9 77 3.58% 76 5.14% 299 2.55% 0 0.00% 0 0.00% 1 0.37% 76.27.229.100
10 77 3.58% 75 5.07% 267 2.28% 0 0.00% 0 0.00% 1 0.37% 206.63.117.226

Top 18 of 18 Total Referrers
# Hits Referrer
1 1164 54.11% www.deludia.com/
2 429 19.94% - (Direct Request)
3 200 9.30% www.deludia.com/wp-content/themes/inanis-glass/style.css
4 159 7.39% www.deludia.com/wp-admin/post-new.php
5 82 3.81% www.deludia.com/wp-admin/post.php
6 44 2.05% www.deludia.com/wp-admin/
7 28 1.30% 72.14.221.132/translate_c
8 18 0.84% www.deludia.com/wp-login.php
9 8 0.37% www.google.com/search
10 6 0.28% www.deludia.com/index.php
11 3 0.14% www.deludia.com/wp-index.php
12 2 0.09% search.live.com/results.aspx
13 2 0.09% search.msn.com/results.aspx
14 1 0.05% search.yahoo.com/search
15 1 0.05% translate.google.bg/translate
16 1 0.05% whois.domaintools.com/deludia.com
17 1 0.05% www.google.co.nz/search
18 1 0.05% www.whois.sc/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% deludia
2 1 11.11% chemotherapy red death
3 1 11.11% chemotherapy(red death)
4 1 11.11% chemotherepy (red death)
5 1 11.11% never be the pivot man in a circle jerk
6 1 11.11% pivot man in a circle jerk
7 1 11.11% the red death treatment

Top 15 of 75 Total User Agents
# Hits User Agent
1 441 20.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
2 171 7.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 162 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET
4 154 7.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
5 131 6.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
6 100 4.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 93 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPat
8 82 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Maxthon; .
9 77 3.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.8) Gecko/2009032608 Firefox/3.0.8
10 77 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.4 (KHTML, like Gecko) Chrome/2.0.171.0 Safari/530.4
11 77 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
12 77 3.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.8) Gecko/2009032711 Ubuntu/8.04 (hardy) Firefox/3.0.8
13 76 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 74 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={C6BB9DE8-4026-4be3-9B99-15B88F10215D}; GTB5; Mozilla/4.0 (compatib
15 28 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)

Usage by Location for March 2009

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 1941 90.24% 1282 86.68% 9411 80.10% 0 0.00% 0 0.00% United States
2 77 3.58% 75 5.07% 205 1.75% 0 0.00% 0 0.00% New Zealand (Aotearoa)
3 42 1.95% 42 2.84% 1219 10.37% 0 0.00% 0 0.00% Canada
4 29 1.35% 26 1.76% 448 3.81% 0 0.00% 0 0.00% Unresolved/Unknown
5 28 1.30% 28 1.89% 108 0.92% 0 0.00% 0 0.00% Bulgaria
6 8 0.37% 3 0.20% 98 0.84% 0 0.00% 0 0.00% Germany
7 6 0.28% 6 0.41% 140 1.19% 0 0.00% 0 0.00% Australia
8 4 0.19% 3 0.20% 4 0.03% 0 0.00% 0 0.00% Russian Federation
9 3 0.14% 2 0.14% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
10 3 0.14% 3 0.20% 0 0.00% 0 0.00% 0 0.00% Japan
11 3 0.14% 2 0.14% 19 0.16% 0 0.00% 0 0.00% Sweden
12 2 0.09% 2 0.14% 32 0.27% 0 0.00% 0 0.00% France
13 2 0.09% 2 0.14% 32 0.27% 0 0.00% 0 0.00% Poland
14 1 0.05% 1 0.07% 32 0.27% 0 0.00% 0 0.00% Finland
15 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Iran
16 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01