Usage Statistics for www.deludia.com

Summary Period: August 2009
Generated 06-Sep-2009 06:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2009
Total Hits 910
Total Files 778
Total Pages 313
Total Visits 184
Total kB Files 5709
Total kB In 0
Total kB Out 0
Total Unique Sites 114
Total Unique URLs 24
Total Unique Referrers 9
Total Unique User Agents 73
. Avg Max
Hits per Hour 18 72
Hits per Day 455 484
Files per Day 389 427
Pages per Day 156 172
Visits per Day 92 97
kB Files per Day 2855 3634
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 778
Code 301 - Moved Permanently 16
Code 302 - Found 9
Code 304 - Not Modified 91
Code 404 - Not Found 16

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 426 46.81% 351 45.12% 141 45.05% 87 47.28% 72 63.16% 2076 36.36% 0 0.00% 0 0.00%
31 484 53.19% 427 54.88% 172 54.95% 97 52.72% 55 48.25% 3634 63.64% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 3 0.33% 1 2 0.26% 1 3 0.96% 10 20 0.36% 0 0 0.00% 0 0 0.00%
1 3 6 0.66% 2 5 0.64% 2 5 1.60% 13 27 0.47% 0 0 0.00% 0 0 0.00%
2 3 7 0.77% 2 4 0.51% 2 5 1.60% 17 35 0.61% 0 0 0.00% 0 0 0.00%
3 4 8 0.88% 3 7 0.90% 2 5 1.60% 29 58 1.01% 0 0 0.00% 0 0 0.00%
4 4 8 0.88% 3 7 0.90% 4 8 2.56% 39 78 1.37% 0 0 0.00% 0 0 0.00%
5 15 31 3.41% 14 29 3.73% 1 3 0.96% 45 91 1.59% 0 0 0.00% 0 0 0.00%
6 0 1 0.11% 0 0 0.00% 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 13 27 2.97% 11 22 2.83% 5 10 3.19% 280 560 9.81% 0 0 0.00% 0 0 0.00%
8 26 53 5.82% 24 48 6.17% 4 9 2.88% 97 193 3.38% 0 0 0.00% 0 0 0.00%
9 18 37 4.07% 15 30 3.86% 8 17 5.43% 575 1149 20.13% 0 0 0.00% 0 0 0.00%
10 17 34 3.74% 15 30 3.86% 7 15 4.79% 84 169 2.95% 0 0 0.00% 0 0 0.00%
11 22 44 4.84% 18 37 4.76% 6 13 4.15% 83 167 2.92% 0 0 0.00% 0 0 0.00%
12 20 40 4.40% 18 36 4.63% 10 21 6.71% 114 228 3.99% 0 0 0.00% 0 0 0.00%
13 13 26 2.86% 11 22 2.83% 5 10 3.19% 65 129 2.26% 0 0 0.00% 0 0 0.00%
14 29 58 6.37% 27 54 6.94% 6 13 4.15% 133 266 4.66% 0 0 0.00% 0 0 0.00%
15 35 70 7.69% 23 47 6.04% 10 20 6.39% 117 234 4.09% 0 0 0.00% 0 0 0.00%
16 35 70 7.69% 26 52 6.68% 11 22 7.03% 162 325 5.69% 0 0 0.00% 0 0 0.00%
17 43 86 9.45% 41 82 10.54% 6 12 3.83% 165 331 5.80% 0 0 0.00% 0 0 0.00%
18 46 92 10.11% 41 83 10.67% 8 17 5.43% 169 339 5.94% 0 0 0.00% 0 0 0.00%
19 17 35 3.85% 14 29 3.73% 8 16 5.11% 84 168 2.94% 0 0 0.00% 0 0 0.00%
20 36 72 7.91% 32 64 8.23% 19 39 12.46% 195 391 6.84% 0 0 0.00% 0 0 0.00%
21 12 24 2.64% 11 22 2.83% 4 9 2.88% 72 144 2.53% 0 0 0.00% 0 0 0.00%
22 18 36 3.96% 15 30 3.86% 8 17 5.43% 116 232 4.06% 0 0 0.00% 0 0 0.00%
23 21 42 4.62% 18 36 4.63% 11 23 7.35% 189 377 6.61% 0 0 0.00% 0 0 0.00%

Top 9 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 267 29.34% 2695 47.20% 0 0.00% 0 0.00% /
2 51 5.60% 22 0.38% 0 0.00% 0 0.00% /wp-content/plugins/ajax-calendar/calendar.css
3 50 5.49% 433 7.58% 0 0.00% 0 0.00% /wp-content/themes/mysterio/style.css
4 39 4.29% 31 0.55% 0 0.00% 0 0.00% /wp-content/plugins/ajax-calendar/js/microajax.js
5 25 2.75% 1 0.03% 0 0.00% 0 0.00% /robots.txt
6 12 1.32% 22 0.38% 0 0.00% 0 0.00% /wp-login.php
7 6 0.66% 2 0.03% 0 0.00% 0 0.00% /xmlrpc.php
8 1 0.11% 1 0.02% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
9 1 0.11% 0 0.00% 0 0.00% 0 0.00% /y_key_b05faa29831fdf20.html

Top 9 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 267 29.34% 2695 47.20% 0 0.00% 0 0.00% /
2 50 5.49% 433 7.58% 0 0.00% 0 0.00% /wp-content/themes/mysterio/style.css
3 39 4.29% 31 0.55% 0 0.00% 0 0.00% /wp-content/plugins/ajax-calendar/js/microajax.js
4 51 5.60% 22 0.38% 0 0.00% 0 0.00% /wp-content/plugins/ajax-calendar/calendar.css
5 12 1.32% 22 0.38% 0 0.00% 0 0.00% /wp-login.php
6 6 0.66% 2 0.03% 0 0.00% 0 0.00% /xmlrpc.php
7 25 2.75% 1 0.03% 0 0.00% 0 0.00% /robots.txt
8 1 0.11% 1 0.02% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
9 1 0.11% 0 0.00% 0 0.00% 0 0.00% /y_key_b05faa29831fdf20.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 267 29.34% 156 95.71% /
2 12 1.32% 4 2.45% /wp-login.php
3 6 0.66% 2 1.23% /xmlrpc.php
4 1 0.11% 1 0.61% /y_key_b05faa29831fdf20.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 267 29.34% 170 96.05% /
2 12 1.32% 5 2.82% /wp-login.php
3 6 0.66% 2 1.13% /xmlrpc.php

Top 30 of 114 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50 5.49% 29 3.73% 229 4.01% 0 0.00% 0 0.00% 18 9.78% 72.30.65.28
2 41 4.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 41 22.28% 65.162.17.11
3 38 4.18% 36 4.63% 408 7.14% 0 0.00% 0 0.00% 9 4.89% 66.249.65.252
4 36 3.96% 36 4.63% 243 4.25% 0 0.00% 0 0.00% 3 1.63% 167.127.24.69
5 28 3.08% 14 1.80% 69 1.21% 0 0.00% 0 0.00% 2 1.09% 63.227.187.5
6 24 2.64% 22 2.83% 131 2.29% 0 0.00% 0 0.00% 1 0.54% 206.63.85.22
7 21 2.31% 17 2.19% 83 1.46% 0 0.00% 0 0.00% 1 0.54% 76.27.229.153
8 20 2.20% 20 2.57% 121 2.13% 0 0.00% 0 0.00% 10 5.43% 188.40.89.203
9 19 2.09% 18 2.31% 79 1.38% 0 0.00% 0 0.00% 1 0.54% 67.238.210.172
10 18 1.98% 17 2.19% 76 1.34% 0 0.00% 0 0.00% 1 0.54% 24.96.180.25
11 18 1.98% 18 2.31% 53 0.92% 0 0.00% 0 0.00% 1 0.54% 56.0.143.23
12 18 1.98% 9 1.16% 112 1.96% 0 0.00% 0 0.00% 9 4.89% 91.121.23.42
13 18 1.98% 16 2.06% 61 1.07% 0 0.00% 0 0.00% 1 0.54% 98.151.150.68
14 17 1.87% 16 2.06% 52 0.91% 0 0.00% 0 0.00% 1 0.54% 156.56.192.190
15 17 1.87% 17 2.19% 85 1.48% 0 0.00% 0 0.00% 1 0.54% 65.100.100.41
16 17 1.87% 16 2.06% 52 0.91% 0 0.00% 0 0.00% 1 0.54% 71.224.63.147
17 17 1.87% 16 2.06% 52 0.91% 0 0.00% 0 0.00% 1 0.54% 83.109.110.142
18 16 1.76% 16 2.06% 52 0.91% 0 0.00% 0 0.00% 1 0.54% 65.219.104.19
19 16 1.76% 16 2.06% 52 0.91% 0 0.00% 0 0.00% 1 0.54% 65.5.202.152
20 16 1.76% 1 0.13% 11 0.19% 0 0.00% 0 0.00% 1 0.54% 68.113.94.184
21 16 1.76% 16 2.06% 52 0.91% 0 0.00% 0 0.00% 1 0.54% 72.187.131.173
22 15 1.65% 15 1.93% 50 0.88% 0 0.00% 0 0.00% 1 0.54% 74.44.115.253
23 14 1.54% 14 1.80% 40 0.70% 0 0.00% 0 0.00% 0 0.00% 123.234.139.52
24 14 1.54% 14 1.80% 40 0.70% 0 0.00% 0 0.00% 0 0.00% 150.209.47.93
25 14 1.54% 14 1.80% 40 0.70% 0 0.00% 0 0.00% 0 0.00% 170.51.107.239
26 14 1.54% 14 1.80% 40 0.70% 0 0.00% 0 0.00% 0 0.00% 173.21.109.4
27 14 1.54% 14 1.80% 40 0.70% 0 0.00% 0 0.00% 0 0.00% 193.47.80.82
28 14 1.54% 14 1.80% 40 0.70% 0 0.00% 0 0.00% 0 0.00% 207.172.136.25
29 14 1.54% 14 1.80% 118 2.06% 0 0.00% 0 0.00% 2 1.09% 208.115.111.250
30 14 1.54% 14 1.80% 40 0.70% 0 0.00% 0 0.00% 0 0.00% 208.123.82.30

Top 10 of 114 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 0.44% 4 0.51% 1553 27.20% 0 0.00% 0 0.00% 0 0.00% 74.6.149.158
2 38 4.18% 36 4.63% 408 7.14% 0 0.00% 0 0.00% 9 4.89% 66.249.65.252
3 36 3.96% 36 4.63% 243 4.25% 0 0.00% 0 0.00% 3 1.63% 167.127.24.69
4 50 5.49% 29 3.73% 229 4.01% 0 0.00% 0 0.00% 18 9.78% 72.30.65.28
5 12 1.32% 12 1.54% 154 2.69% 0 0.00% 0 0.00% 2 1.09% 193.63.239.14
6 24 2.64% 22 2.83% 131 2.29% 0 0.00% 0 0.00% 1 0.54% 206.63.85.22
7 20 2.20% 20 2.57% 121 2.13% 0 0.00% 0 0.00% 10 5.43% 188.40.89.203
8 14 1.54% 14 1.80% 118 2.06% 0 0.00% 0 0.00% 2 1.09% 208.115.111.250
9 18 1.98% 9 1.16% 112 1.96% 0 0.00% 0 0.00% 9 4.89% 91.121.23.42
10 17 1.87% 17 2.19% 85 1.48% 0 0.00% 0 0.00% 1 0.54% 65.100.100.41

Top 9 of 9 Total Referrers
# Hits Referrer
1 301 33.08% - (Direct Request)
2 248 27.25% www.deludia.com/
3 210 23.08% www.dogear.com/
4 123 13.52% www.deludia.com/wp-content/themes/mysterio/style.css
5 13 1.43% healthblogs.org/planet/health/blogs/
6 6 0.66% www.deludia.com/wp-login.php
7 6 0.66% www.google.com/search
8 2 0.22% www.deludia.com/wp-index.php
9 1 0.11% www.google.com/url

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% deludia.com
2 2 28.57% deludia
3 1 14.29% deloded pain medication
4 1 14.29% red death chemo

Top 15 of 73 Total User Agents
# Hits User Agent
1 52 5.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
2 47 5.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 41 4.51% Planet Myeloma +http://healthblogs.org/planet/health/blogs/ Planet/2.0 +http://www.planetplanet.org UniversalFeedParser/4.1 +
4 38 4.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 36 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
6 33 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
7 28 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET
8 21 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.203.2 Safari/532.0
9 20 2.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 20 2.20% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.3) Gecko/2008092814 Iceweasel/3.0.3 (Debian-3.0.3-3)
11 19 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
12 18 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NISSC; .NET CLR 1.0.3705; .NET CLR 2.0.50727; InfoPath.1)
13 18 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 18 1.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
15 17 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4

Usage by Location for August 2009

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 620 68.13% 507 65.17% 4203 73.63% 0 0.00% 0 0.00% United States
2 153 16.81% 139 17.87% 686 12.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 31 3.41% 30 3.86% 92 1.61% 0 0.00% 0 0.00% Norway
4 23 2.53% 23 2.96% 136 2.39% 0 0.00% 0 0.00% Australia
5 20 2.20% 16 2.06% 237 4.14% 0 0.00% 0 0.00% Great Britain (UK)
6 14 1.54% 14 1.80% 40 0.70% 0 0.00% 0 0.00% Argentina
7 14 1.54% 14 1.80% 40 0.70% 0 0.00% 0 0.00% France
8 12 1.32% 12 1.54% 30 0.52% 0 0.00% 0 0.00% Yemen
9 11 1.21% 11 1.41% 107 1.88% 0 0.00% 0 0.00% China
10 8 0.88% 8 1.03% 123 2.15% 0 0.00% 0 0.00% Canada
11 4 0.44% 4 0.51% 16 0.28% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01